Size Chart:
| Size | Length(cm) | Chest(cm) | Waist(cm) | Shoulder Breadth | Sleeve Length |
| 38/M | 70 | 98 | 92 | 42.8 | 58.5 |
| 39/L | 72 | 102 | 96 | 44 | 59.5 |
| 40/XL | 73 | 106 | 100 | 45.2 | 60.5 |
| 41/2XL | 74 | 110 | 104 | 46.4 | 61.5 |
| 42/3XL | 75 | 114 | 108 | 47.6 | 62.5 |
| 43/4XL | 76 | 118 | 112 | 48.8 | 63.5 |
| 44/5XL | 77 | 122 | 116 | 50 | 64.5 |
| 45/6XL | 78 | 126 | 120 | 51.2 | 65.5 |








Features:
Spread Collar: Classic spread collar, comfortable and not easy to go out of shape
Flex Fabric: 95% polyester, 5% spandex. The stain-resistant fabric is very comfortable with a certain elasticity
Button Down: The button color is consistent with the shirt,sturdy and not easy to damage
Adjustable cuffs: We pay attention to every detail, fine workmanship, which make the shirt look more advanced and definitely worth the money